Block
150400
fbb277d7c80db4cfc111d61667c6a610d9bfe3fb406b04cf28c8ae6e3818dc9c
| Transactions | 2 |
| Height | 150400 |
| Confirmations | 3786379 |
| Timestamp | 4302 days 13 hours ago |
| Size (bytes) | 431 |
| Version | 2 |
| Merkle Root | 38077c9a0b2132a89ef56dea8e43dcd4ca7f5e62699816d7580416de051c3ee9 |
| Nonce | 1718621696 |
| Bits | 1c0f8df5 |
| Difficulty | 16.45798773961846 |
Transactions
mined 4302 days 13 hours ago
mined 4302 days 13 hours ago
MJxixX8pKNSmErXr76faDQdBhNGm42Lb4X9.69000000 MONA
MJ7hS8qUuT6sqnugPTcxDJcUG6e1NFD7aZ2.68900000 MONA→
MDiceF7euJjLoaSQ5ooHkA2241XGp1BfYB7.00000000 MONA→