Block
4154012
e9b0e33c6b486f88f6c049e9ed2b8426db652fb83724dfd3a78518e6a79f25a9
| Transactions | 1 |
| Height | 4154012 |
| Confirmations | 11 |
| Timestamp | 15 mins ago |
| Size (bytes) | 278 |
| Version | 536870912 |
| Merkle Root | 3d3020ee53c07fab372d56b986810f366f922065be663751aa00239bd89696e9 |
| Nonce | 3212317524 |
| Bits | 1b40434e |
| Difficulty | 1019.795105536367 |
Transactions
mined 15 mins ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×
MScQkAa2XhiShdK8SNqZk8mYhBm2p7H8nX6.25000000 MONA×