Block
1270059
1820b6e413532ccb9b2c2bd0cb8c3a75be2dd3dff41dbc8adc0983bbf68a0b8a
| Transactions | 1 |
| Height | 1270059 |
| Confirmations | 2634330 |
| Timestamp | 2884 days 23 hours ago |
| Size (bytes) | 325 |
| Version | 536870912 |
| Merkle Root | 5b5489b5efbf9f56234aa6ff109964c36073278655c4f94decf03fc573ae0f62 |
| Nonce | 1519616833 |
| Bits | 1b010e26 |
| Difficulty | 62102.74675381012 |
Transactions
mined 2884 days 23 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 MONA×
MHbiwg9RDWSnBps5Z3YfrRGH5zX7FQBfsC25.00000000 MONA→